0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 426'0 419'0 419'0 -12'4
Sep 413'0 406'2 406'6 -13'4
Dec 429'6 422'4 423'0 -14'0
Mar 445'4 438'6 439'2 -13'4
May 456'0 449'6 450'2 -12'6
Jul 463'6 457'6 458'4 -12'0
Sep 454'6 450'4 450'4 -9'0
Dec 460'2 457'0 457'2 -7'2
Mar 472'4 472'4 472'4 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'6 1039'2 1039'2 -17'0
Aug 1047'0 1032'0 1034'0 -21'4
Sep 1035'4 1016'4 1019'2 -22'0
Nov 1039'4 1024'4 1026'6 -22'4
Jan 1056'2 1040'2 1042'6 -21'6
Mar 1069'0 1053'0 1055'4 -20'4
May 1079'0 1064'0 1066'4 -19'4
Jul 1086'0 1073'0 1075'0 -19'0
Aug 1075'2 1070'0 1070'0 -19'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 556'4 0'0
Sep 553'6 541'4 542'6 -14'0
Dec 574'2 563'4 564'6 -13'4
Mar 592'6 582'4 584'0 -12'6
May 603'6 594'0 595'6 -12'4
Jul 611'4 602'2 603'2 -13'0
Sep 617'4 614'2 616'2 -12'0
Dec 634'0 630'0 631'6 -12'2
Mar 641'6 641'4 641'4 -13'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'4 521'2 523'0 -4'6
Sep 534'4 522'4 523'0 -13'0
Dec 559'0 547'4 548'0 -12'6
Mar 579'4 569'4 569'6 -13'0
May 589'4 583'0 583'2 -13'0
Jul 599'6 593'4 593'6 -13'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 -0.0175
Sep 6.4475 6.3275 6.3950 -0.0775
Dec 6.6675 6.5300 6.5750 -0.0925
Mar 6.9200 6.8025 6.8300 0.0075
May 6.9750 6.8975 6.9250 0.0100
Jul 7.0000 6.9125 7.0000 0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.41 54.20 54.20 -0.50
Aug 54.46 53.78 54.19 -0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2694 2694 2694 - 44
Aug 2758 2725 2725 - 49
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 386'4 376'6 376'6 -11'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN