0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 25 @C5N  431'4  426'0  426'0  419'0  419'0  -12'4  431'4  3:19A Jul 07
CORN  Sep 25 @C5U  420'2  412'2  413'0  406'2  407'6  -12'4  420'2  6:17A Jul 07
CORN  Dec 25 @C5Z  437'0  429'4  429'6  422'4  424'2  -12'6  437'0  6:16A Jul 07
CORN  Mar 26 @C6H  452'6  445'0  445'4  438'6  440'2  -12'4  452'6  6:10A Jul 07
CORN  May 26 @C6K  463'0  456'0  456'0  449'6  451'0  -12'0  463'0  6:10A Jul 07
CORN  Jul 26 @C6N  470'4  463'4  463'6  457'6  459'0  -11'4  470'4  6:08A Jul 07
CORN  Sep 26 @C6U  459'4  454'6  454'6  450'4  451'6  -7'6  459'4  6:11A Jul 07
CORN  Dec 26 @C6Z  464'4  460'2  460'2  457'0  457'2  -7'2  464'4  5:50A Jul 07
CORN  Mar 27 @C7H  476'4  472'4  472'4  472'4  472'4  -4'0  476'4  7:00P Jul 06
CORN  May 27 @C7K  482'6        485'4  0'0  482'6  1:15P Jul 03
CORN  Jul 27 @C7N  485'0        486'2  0'0  485'0  1:15P Jul 03
CORN  Sep 27 @C7U  463'4        461'2  0'0  463'4  1:15P Jul 03
CORN  Dec 27 @C7Z  465'0  461'6  461'6  460'2  460'4  -4'4  465'0  2:54A Jul 07
CORN  Jul 28 @C8N  484'2        473'0  0'0  484'2  1:15P Jul 03
CORN  Dec 28 @C8Z  462'6        457'0  0'0  462'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  419'0
Change:  -12'4
Bid:  419'0
Ask:  419'6
Today's High:  426'0
Today's Low:  419'0
Volume:  1,493
Open:  426'0
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jul-07-2025
3:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN