0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1056'2  1040'6  1045'0  1039'2  1045'0  -11'2  1056'2  6:16A Jul 07
SOYBEANS  Aug 25 @S5Q  1055'4  1046'6  1047'0  1032'0  1036'4  -19'0  1055'4  6:28A Jul 07
SOYBEANS  Sep 25 @S5U  1041'2  1035'4  1035'4  1016'4  1021'0  -20'2  1041'2  6:24A Jul 07
SOYBEANS  Nov 25 @S5X  1049'2  1039'4  1039'4  1024'4  1028'6  -20'4  1049'2  6:29A Jul 07
SOYBEANS  Jan 26 @S6F  1064'4  1056'2  1056'2  1040'2  1044'4  -20'0  1064'4  6:24A Jul 07
SOYBEANS  Mar 26 @S6H  1076'0  1069'0  1069'0  1053'0  1057'0  -19'0  1076'0  6:23A Jul 07
SOYBEANS  May 26 @S6K  1086'0  1079'0  1079'0  1064'0  1068'2  -17'6  1086'0  6:14A Jul 07
SOYBEANS  Jul 26 @S6N  1094'0  1086'0  1086'0  1073'0  1075'2  -18'6  1094'0  5:55A Jul 07
SOYBEANS  Aug 26 @S6Q  1089'6  1075'2  1075'2  1070'0  1070'0  -19'6  1089'6  2:26A Jul 07
SOYBEANS  Sep 26 @S6U  1074'2  1064'2  1064'2  1064'2  1064'2  -10'0  1074'2  7:00P Jul 06
SOYBEANS  Nov 26 @S6X  1071'4  1063'4  1063'4  1055'0  1059'0  -12'4  1071'4  5:35A Jul 07
SOYBEANS  Jan 27 @S7F  1082'6        1084'0  0'0  1082'6  1:15P Jul 03
SOYBEANS  Mar 27 @S7H  1084'4        1086'0  0'0  1084'4  1:15P Jul 03
SOYBEANS  May 27 @S7K  1090'2        1085'0  0'0  1090'2  1:15P Jul 03
SOYBEANS  Jul 27 @S7N  1098'0        1082'2  0'0  1098'0  1:15P Jul 03
SOYBEANS  Aug 27 @S7Q  1096'4          0'0  1096'4  1:15P Jul 03
SOYBEANS  Sep 27 @S7U  1080'6          0'0  1080'6  1:15P Jul 03
SOYBEANS  Nov 27 @S7X  1079'6  1076'0  1076'0  1076'0  1076'0  -3'6  1079'6  7:00P Jul 06
SOYBEANS  Jul 28 @S8N  1099'4          0'0  1099'4  1:15P Jul 03
SOYBEANS  Nov 28 @S8X  1071'6        1055'0  0'0  1071'6  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1045'0
Change:  -11'2
Bid:  1045'0
Ask:  1045'6
Today's High:  1045'0
Today's Low:  1039'2
Volume:  394
Open:  1040'6
Settle:  1056'2
Prev:  1056'2
Contract High: 
Contract Low: 
Updated:  Jul-07-2025
6:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN