0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  54.70  54.41  54.41  54.20  54.20  -0.50  54.70  9:42P Jul 06
SOYBEAN OIL  Aug 25 @BO5Q  54.55  54.46  54.46  53.78  54.26  -0.29  54.55  6:11A Jul 07
SOYBEAN OIL  Sep 25 @BO5U  54.44  54.11  54.22  53.66  54.11  -0.33  54.44  6:11A Jul 07
SOYBEAN OIL  Oct 25 @BO5V  54.42  53.92  54.16  53.62  53.95  -0.47  54.42  5:59A Jul 07
SOYBEAN OIL  Dec 25 @BO5Z  54.67  54.30  54.40  53.86  54.32  -0.35  54.67  6:11A Jul 07
SOYBEAN OIL  Jan 26 @BO6F  54.83  54.54  54.54  54.06  54.46  -0.37  54.83  6:09A Jul 07
SOYBEAN OIL  Mar 26 @BO6H  54.69  54.37  54.37  53.93  54.23  -0.46  54.69  5:50A Jul 07
SOYBEAN OIL  May 26 @BO6K  54.46  53.85  54.10  53.67  53.99  -0.47  54.46  5:50A Jul 07
SOYBEAN OIL  Jul 26 @BO6N  54.18  53.62  53.76  53.39  53.72  -0.46  54.18  5:44A Jul 07
SOYBEAN OIL  Aug 26 @BO6Q  53.71  53.11  53.24  53.11  53.24  -0.47  53.71  3:57A Jul 07
SOYBEAN OIL  Sep 26 @BO6U  53.21        53.08  0.00  53.21  1:15P Jul 03
SOYBEAN OIL  Oct 26 @BO6V  52.69  52.01  52.01  52.01  52.01  -0.68  52.69  1:45A Jul 07
SOYBEAN OIL  Dec 26 @BO6Z  52.53  51.90  51.90  51.90  51.90  -0.63  52.53  7:02P Jul 06
SOYBEAN OIL  Jan 27 @BO7F  52.39        51.25  0.00  52.39  1:15P Jul 03
SOYBEAN OIL  Mar 27 @BO7H  52.20        53.17  0.00  52.20  1:15P Jul 03
SOYBEAN OIL  May 27 @BO7K  52.02        49.78  0.00  52.02  1:15P Jul 03
SOYBEAN OIL  Jul 27 @BO7N  52.04        49.71  0.00  52.04  1:15P Jul 03
SOYBEAN OIL  Aug 27 @BO7Q  51.72          0.00  51.72  1:15P Jul 03
SOYBEAN OIL  Sep 27 @BO7U  51.40          0.00  51.40  1:15P Jul 03
SOYBEAN OIL  Oct 27 @BO7V  51.25          0.00  51.25  1:15P Jul 03
SOYBEAN OIL  Dec 27 @BO7Z  51.11        48.75  0.00  51.11  1:15P Jul 03
SOYBEAN OIL  Jul 28 @BO8N  51.00          0.00  51.00  1:15P Jul 03
SOYBEAN OIL  Oct 28 @BO8V  50.99          0.00  50.99  1:15P Jul 03
SOYBEAN OIL  Dec 28 @BO8Z  50.73          0.00  50.73  1:15P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.20
Change:  -0.50
Bid:  54.26
Ask:  54.43
Today's High:  54.41
Today's Low:  54.20
Volume:  197
Open:  54.41
Settle:  54.70
Prev:  54.70
Contract High: 
Contract Low: 
Updated:  Jul-06-2025
9:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN