0
0
0

NEMO MFA Agri-Services       CLICK - MFA CONNECT
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  547'6        556'4  0'0  547'6  1:15P Jul 03
WHEAT  Sep 25 @W5U  556'6  553'0  553'6  541'4  544'2  -12'4  556'6  5:48A Jul 07
WHEAT  Dec 25 @W5Z  578'2  573'4  574'2  563'4  566'4  -11'6  578'2  5:43A Jul 07
WHEAT  Mar 26 @W6H  596'6  592'6  592'6  582'4  585'6  -11'0  596'6  5:45A Jul 07
WHEAT  May 26 @W6K  608'2  603'6  603'6  594'0  597'0  -11'2  608'2  4:53A Jul 07
WHEAT  Jul 26 @W6N  616'2  611'4  611'4  602'2  604'6  -11'4  616'2  4:58A Jul 07
WHEAT  Sep 26 @W6U  628'2  616'0  617'4  614'2  616'6  -11'4  628'2  4:31A Jul 07
WHEAT  Dec 26 @W6Z  644'0  631'0  634'0  630'0  632'6  -11'2  644'0  4:28A Jul 07
WHEAT  Mar 27 @W7H  655'0  641'6  641'6  641'4  641'4  -13'4  655'0  2:04A Jul 07
WHEAT  May 27 @W7K  657'6        642'4  0'0  657'6  1:15P Jul 03
WHEAT  Jul 27 @W7N  644'4        628'6  0'0  644'4  1:15P Jul 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  522'6  522'6  527'4  521'2  523'0  -4'6  518'0s  1:15P Jul 03
HARD RED WIN... Sep 25 @KW5U  536'0  533'6  534'4  522'4  524'2  -11'6  536'0  5:44A Jul 07
HARD RED WIN... Dec 25 @KW5Z  560'6  558'0  559'0  547'4  549'0  -11'6  560'6  5:41A Jul 07
HARD RED WIN... Mar 26 @KW6H  582'6  579'2  579'4  569'4  570'6  -12'0  582'6  5:41A Jul 07
HARD RED WIN... May 26 @KW6K  596'2  585'2  589'4  583'0  585'0  -11'2  596'2  4:39A Jul 07
HARD RED WIN... Jul 26 @KW6N  606'6  598'2  599'6  593'4  595'0  -11'6  606'6  5:36A Jul 07
HARD RED WIN... Sep 26 @KW6U  623'0  628'0  628'4  621'2  621'2  -2'2  620'6s  1:15P Jul 03
HARD RED WIN... Dec 26 @KW6Z  638'6  630'2  630'2  630'2  630'2  -8'4  638'6  7:00P Jul 06
HARD RED WIN... Mar 27 @KW7H  652'2        680'0  -2'2  650'0s  1:15P Jul 03
HARD RED WIN... May 27 @KW7K  649'0          -2'2  646'6s  1:15P Jul 03
HARD RED WIN... Jul 27 @KW7N  634'0          -2'2  631'6s  1:15P Jul 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.3175        5.9825  -0.0175  6.3000s  1:27P Jul 03
HARD RED SPR... Sep 25 @MW5U  6.4725  6.4475  6.4475  6.3275  6.4000  -0.0725  6.4725  5:48A Jul 07
HARD RED SPR... Dec 25 @MW5Z  6.6675  6.6675  6.6675  6.5300  6.5950  -0.0725  6.6675  4:45A Jul 07
HARD RED SPR... Mar 26 @MW6H  6.8325  6.8025  6.9200  6.8025  6.8300  0.0075  6.8400s  1:27P Jul 03
HARD RED SPR... May 26 @MW6K  6.9150  6.8975  6.9750  6.8975  6.9250  0.0100  6.9250s  1:27P Jul 03
HARD RED SPR... Jul 26 @MW6N  6.9575  6.9125  7.0000  6.9125  7.0000  0.0050  6.9625s  1:27P Jul 03
HARD RED SPR... Sep 26 @MW6U  6.8550  6.7725  6.8500  6.7725  6.8500  -0.0175  6.8375s  1:27P Jul 03
HARD RED SPR... Dec 26 @MW6Z  6.9475        6.9000  -0.0225  6.9250s  1:27P Jul 03
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  556'4
Change:  0'0
Bid:  535'0
Ask:  537'4
Today's High: 
Today's Low: 
Volume:  126
Open: 
Settle:  547'6
Prev:  547'6
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN